-- Current Weather Conditions
[Trykk 'Oppdater' for å oppdatere, siden blir også oppdatert hvert 5. minutt // Select 'Refresh' to update, the page also updates every 5 minutes][Data blir blir oppdatert hvert 10. minutt // Data is updated every 10 minutes]
Updated by Ambient Weather's Virtual Weather Station V14.00
|
Conditions
at 6:00 on 1/8/10 Temperature |
14.4°C |
Live værkamera; Oppdateres hvert 10. minutt
|
| Dew Point | 11.9°C | ||
| Humidity | 85% | ||
| Barometer | 600.0hPa Rate 0.0hPa/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 17.1°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 21.1mm | ||
| Today's Extremes | |||
| High Temperature | 14.9°C at 3:52 | ||
| Low Temperature | 13.9°C at 2:54 | ||
| High Heat Index | 17.8°C at 3:54 | ||
| Peak Wind Gust | 6mps at 5:21 | ||
| Astronomical Data | |||
| Sunrise | 5:16 | ||
| Sunset | 21:47 | ||
| Moonrise | 22:29 | ||
| Moonset | 13:10 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet