-- Current Weather Conditions
[Trykk 'Oppdater' for å oppdatere, siden blir også oppdatert hvert 5. minutt // Select 'Refresh' to update, the page also updates every 5 minutes][Data blir blir oppdatert hvert 10. minutt // Data is updated every 10 minutes]
Updated by Ambient Weather's Virtual Weather Station V14.01
|
Conditions
at 22:40 on 7/2/12 Temperature |
-6.2°C |
Live værkamera; Oppdateres hvert 10. minutt
|
| Dew Point | -14.0°C | ||
| Humidity | 54% | ||
| Barometer | 600.0hPa Rate 0.0hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | -5.5°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 0.0mm | ||
| Today's Extremes | |||
| High Temperature | -1.4°C at 13:34 | ||
| Low Temperature | -7.9°C at 21:03 | ||
| High Heat Index | -1.5°C at 13:34 | ||
| Peak Wind Gust | 5mps at 2:03 | ||
| Astronomical Data | |||
| Sunrise | 8:16 | ||
| Sunset | 16:57 | ||
| Moonrise | 17:01 | ||
| Moonset | 7:34 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet